Board Meeting Minutes and Agendas
We have several committees appointed for the various duties of the library. They are as follows:
- Board of Trustees
- Finance Committee
- Public Relations Committee
- Policy Committee
- Labor & Employment Committee
- Building & Grounds Committee
- Decennial Committee
- Special Meetings
Board of TrusteesWinter Meeting Times for January thru March @ 6 pm.
|
||
2026 |
||
| January 26, 2026 | Meeting canceled due to inclement weather | |
| February 23, 2026 | Agenda | Minutes |
| March 23, 2026 | Agenda | |
| March 30 2026 (Special Meeting) | Agenda | |
| April 27, 2026 | ||
| May 26 (Tuesday?) The board’s decision to cancel | ||
| June 22, 2026 | ||
| July 27, 2026 | ||
| August 24, 2026 | ||
| September 28, 2026 | ||
| October 26, 2026 | ||
| November 23, 2026 | ||
| December (No Meeting) | ||
2025 |
||
| November 24 2025 | Agenda | Minutes |
| October 28 2025 | Agenda | Minutes |
| September 22 2025 | Agenda | Minutes |
| August 25 2025 (Hearing Ordinance for FY25-26 Budget) |
Agenda | Minutes |
| July 28 2025 | Agenda | Minutes |
| June 23 2025 | Agenda | Minutes |
| May 27 2025 | Agenda | Minutes |
| April 28 2025 | Agenda | Minutes |
| March 24 2025 | Agenda | Minutes |
| February 24 2025 | Meeting Cancelled | |
| January 27 2025 | Meeting Cancelled | |
2024 |
||
| November 25 2024 | Agenda | Minutes |
| October 28 2024 | Agenda | Minutes |
| September 23 2024 | Agenda | Minutes |
| August 26 2024 | Agenda | Minutes Public Ordinance Minutes |
| July 22 2024 | Agenda | Minutes |
| June 24 2024 | Agenda | Minutes |
| May 28 2024 | Agenda | Minutes |
| April 22 2024 | Agenda | Minutes |
| March 25, 2024 | Agenda | Minutes |
| February 26 2024 | Agenda | Minutes |
| January 22 2024 | Meeting canceled due to inclement weather | |
2023 |
||
| November 27 2023 | Agenda | Minutes |
| October 23 2023 | Agenda | Minutes |
| September 25 2023 | Agenda | Minutes |
| August 28 2023 | Agenda | Minutes |
| July 25 2023 | Agenda | Meeting Cancelled |
| June 26 2023 | Agenda | Minutes |
| May 22 2023 | Agenda | Minutes |
| April 24 2023 | Agenda | Minutes |
| March 27 2023 | Agenda | Minutes |
| February 27 2023 | Agenda | Minutes |
| January 23 2023 | Agenda | Minutes |
2022 |
||
| November 28 2022 | Agenda | Minutes |
| October 24 2022 | Agenda | Minutes |
| September 26 2022 | Agenda | Minutes |
| August 22 2022 | Agenda | Minutes |
| July 25 2022 | Agenda | Minutes |
| June 27 2022 | Agenda | Minutes |
| May 23 2022 | Agenda | Minutes |
| May 16 2022 | Agenda | Minutes |
| April 25 2022 | Agenda | Minutes |
| March 30 2022 | Agenda | Minutes |
| March 28 2022 | Agenda | Minutes |
| February 28 2022 | Agenda | Minutes |
| January 24 2022 | Agenda | Minutes |
2021 |
||
| December 2021 | No Meeting in December | |
| November 22, 2021 | Agenda | Minutes |
| October 25, 2021 | Agenda | Minutes |
| September 27, 2021 | Agenda | Minutes |
| August 23, 2021 | Agenda | Minutes |
| July 26, 2021 | Agenda | Minutes |
| June 28, 2021 | Agenda | Minutes |
| May 24, 2021 | Agenda | Minutes |
| April 26, 2021 | Agenda | Minutes |
| March 22, 2021 | Agenda | Minutes |
| February 22, 2021 | Agenda | Minutes |
| January 25, 2021 | Agenda | Minutes |
2020 |
||
| December 2020 | No Meeting in December | |
| November 23 2020 | Agenda | Minutes |
| October 26 2020 | Agenda | Minutes |
| September 28 2020 | Agenda | Minutes |
| August 24 2020 | Meeting Cancelled | |
| July 27 2020 | Agenda | Minutes |
| June 22 2020 | Meeting Cancelled | |
| May 18 2020 | Meeting Cancelled | |
| April 27 2020 | Meeting Cancelled | |
| March 23 2020 | Meeting Cancelled | |
| February 24 2020 | Agenda | Minutes |
| January 27 2020 | Agenda | Minutes |
2019 |
||
| December | No Meeting | No Meeting |
| November 25 2019 | Agenda | Minutes |
| November 11 2019 | Agenda | Minutes |
| October 28 2019 | Agenda | Minutes |
| September 23 2019 | Agenda | Minutes |
| August 26 2019 | Agenda | Minutes |
| July 22 2019 | Agenda | Minutes |
| June 24 2019 | Agenda | Minutes |
| May 28 2019 | Agenda | Minutes |
| April 22 2019 | Agenda | Minutes |
| March 25 2019 | Agenda | Minutes |
| February 20 2019 | Agenda | Minutes |
| January 2019 | Meeting canceled due to inclement weather | Meeting canceled due to inclement weather |
Finance CommitteeMeet the 2nd Monday of the Month at 6:30 pm |
||
| July 14 2025 | Agenda | |
| September 16 2024 | Agenda | Minutes |
| May 11 2020 | Meeting Cancelled | |
| April 13 2020 | Meeting Cancelled | |
| March 9 2020 | Agenda | Minutes |
| February 10 2020 | Agenda | Minutes |
| January 13 2020 | Agenda | Minutes |
| December 9 2019 | Agenda | Minutes |
| November 11 2019 | Agenda | Minutes |
| October 14 2019 | Agenda | Minutes |
| September 9 2019 | Agenda | Minutes |
| August 12 2019 | Agenda | Minutes |
| July 8 2019 | Agenda | Minutes |
| June 10 2019 | Agenda | Minutes |
| May 13 2019 | Agenda | Minutes |
| April 8 2019 | Agenda | Minutes |
| March 11 2019 | Agenda | Minutes |
| February 11 2019 | Agenda | Minutes |
| January 14 2019 | Agenda | Meeting canceled due to inclement weather |
Public Relations CommitteeMeet the 2nd Monday of the Month at 7:30 pm |
||
| June 8 2020 | Meeting Cancelled | |
| May 11 2020 | Meeting Cancelled | |
| April 13 2020 | Meeting Cancelled | |
| March 9 2020 | Agenda | Minutes |
| February 10 2020 | Agenda | Minutes |
| January 13 2020 | Agenda | Minutes |
| December 9 2019 | Agenda | Minutes |
| November | Agenda | Minutes |
| October 14 2019 | Agenda | Minutes |
| September 9 2019 | Agenda | |
| August 12 2019 | Agenda | Minutes |
| July 8 2019 | Agenda | Minutes |
| June 10 2019 | Agenda | Minutes |
| No meeting held in May | ||
| April 8 2019 | Agenda | Minutes |
| March 11 2019 | Agenda | |
| February 11 2019 | Agenda | |
| January 14 2019 | Agenda | Meeting canceled due to inclement weather |
Policy CommitteeMeet the 2nd Tuesday of the Month at 7:30 pm |
||
| May 12 | Meeting Cancelled | |
| April 14 2020 | Meeting Cancelled | |
| March 10 2020 | Agenda | Meeting Cancelled |
| February 10 2020 | Agenda | Meeting Cancelled |
| January 14 2020 | Agenda | Meeting Cancelled |
| December 17 2019 | Agenda | |
| October 22 2019 | Agenda | |
| August 20 2019 | Agenda | |
| June 18 2019 | Agenda | |
| May 21 2019 | Agenda | |
Labor & Employment CommitteeMeet as Needed |
||
| Sept 9 2023 | Agenda | Minutes |
Building & Grounds CommitteeMeet as Needed |
||
Decennial CommitteeMeet as Needed |
||
| April 22 2024 | Agenda | Minutes |
| March 16 2024 | Agenda | Minutes |
| November 27 2023 | Agenda | Minutes |
| July 31 2023 | Agenda | |
Special Board MeetingsMeet as Needed |
||
| March 30 2026 | Agenda | |
| Jan 29 2026 | Agenda | Minutes |
| March 5th 2025 | Agenda | Minutes |
| Feb 6 2025 | Agenda | Minutes |
| June 17 2024 | Agenda | Minutes |
| January 29 2024 | Agenda | Minutes |
| August 9 2023 | Agenda | Minutes |
| July 31 2023 | Agenda | Minutes |
| June 6 2023 | Agenda | Minutes |
| January 9 2023 | Agenda | Minutes |
| March 21 2022 | Agenda | Minutes |
| December 13 2021 | Agenda | Minutes |
| August 30 2021 | Agenda | Minutes |
| June 9 2021 | Agenda | Minutes |
| June 7 2021 | Agenda | Minutes |
| August 31 2020 | Agenda | Minutes |
| June 17 2020 | Agenda | Minutes |
| April 6 2020 | Agenda | Minutes |
| September 12 2019 | Agenda | |
| March 18 2019 | Agenda | Minutes |
